<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Sports Now&#187; Jarrett Boykin</title>
	<atom:link href="http://www.vasportsnow.com/tag/jarrett-boykin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vasportsnow.com</link>
	<description>Virginia Sports Now</description>
	<lastBuildDate>Wed, 23 Dec 2009 19:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who is Virginia Tech&#8217;s MVP?</title>
		<link>http://www.vasportsnow.com/2009/11/21/who-is-virginia-techs-mvp/</link>
		<comments>http://www.vasportsnow.com/2009/11/21/who-is-virginia-techs-mvp/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:35:28 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Frank Beamer]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Kam Chancellor]]></category>
		<category><![CDATA[Lane Stadium]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1855</guid>
		<description><![CDATA[BLACKSBURG, Va. – The regular season is down to one game.  Football season has flown by, as it often does.  Eleven games are in the books for the Virginia Tech Hokies after  their 38-10 victory over North Carolina State today at Lane Stadium.  They’ve won eight, lost three with a date remaining next Saturday at [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/11/21/who-is-virginia-techs-mvp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>N.C. State-Virginia Tech IN-GAME Update: 6:25 p.m.</title>
		<link>http://www.vasportsnow.com/2009/11/21/n-c-state-virginia-tech-in-game-update-3-p-m/</link>
		<comments>http://www.vasportsnow.com/2009/11/21/n-c-state-virginia-tech-in-game-update-3-p-m/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:07:35 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Dyrell Roberts]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Lane Stadium]]></category>
		<category><![CDATA[Matt Waldron]]></category>
		<category><![CDATA[Nekos Brown]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1829</guid>
		<description><![CDATA[UPDATE &#8211; Tech driving again and it is time to head downstairs to gather some quotes.   Thanks for staying with us, check back later for a full report.    UPDATE &#8211; Looks like Ryan Williams&#8217; day is done, since David Wilson was in for the Hokies&#8217; recent possession.  A nice day it was [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/11/21/n-c-state-virginia-tech-in-game-update-3-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokies showcase receivers against Maryland</title>
		<link>http://www.vasportsnow.com/2009/11/14/hokies-showcase-receivers-against-maryland/</link>
		<comments>http://www.vasportsnow.com/2009/11/14/hokies-showcase-receivers-against-maryland/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:52:33 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[ACC football]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[Dyrell Roberts]]></category>
		<category><![CDATA[Frank Beamer]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1793</guid>
		<description><![CDATA[COLLEGE PARK, Md. – For all their recent football success, one thing stands out as a little bit odd about the Virginia Tech Hokies.    Only one player has ever caught has many as 50 passes in a season.  Ernest Wilford had 51 in 2002 and 55 in 2003.  Heck, they usually don’t [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/11/14/hokies-showcase-receivers-against-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech at Maryland IN-GAME Update: 3:55 p.m.</title>
		<link>http://www.vasportsnow.com/2009/11/14/virginia-tech-at-maryland-in-game-update-real-early/</link>
		<comments>http://www.vasportsnow.com/2009/11/14/virginia-tech-at-maryland-in-game-update-real-early/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:06:11 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Alonzo Tweedy]]></category>
		<category><![CDATA[Andre Smith]]></category>
		<category><![CDATA[Brenden Hill]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[DeAngelo Hall]]></category>
		<category><![CDATA[Dyrell Roberts]]></category>
		<category><![CDATA[Ernest Wilford]]></category>
		<category><![CDATA[Frank Beamer]]></category>
		<category><![CDATA[Greg Boone]]></category>
		<category><![CDATA[Jake Johnson]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Kam Chancellor]]></category>
		<category><![CDATA[Keith Willis]]></category>
		<category><![CDATA[Matt Waldron]]></category>
		<category><![CDATA[Nekos Brown]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1759</guid>
		<description><![CDATA[UPDATE &#8211; Matt Waldron tacks on a 33-yard field goal to make it 36-9.  This drive, a Tech fumble worked in the Hokies&#8217; favor as Taylor picked it up (Josh Oglesby dropped it) and ran 30 yards.  Waldron is now 16-18 this season.  This will be the last update of the day.  Time to head [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/11/14/virginia-tech-at-maryland-in-game-update-real-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College at Va. Tech &#8212; In-Game UPDATE 3:01 p.m.</title>
		<link>http://www.vasportsnow.com/2009/10/10/boston-college-at-virginia-tech-in-game-update-1250-p-m/</link>
		<comments>http://www.vasportsnow.com/2009/10/10/boston-college-at-virginia-tech-in-game-update-1250-p-m/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:50:00 +0000</pubDate>
		<dc:creator>Jim McConnell</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[ACC football]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Rashad Carmichael]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1315</guid>
		<description><![CDATA[UPDATE: There have been three touchdowns since our last update, including one by Boston College. Backup QB Mike Marscovetra hooked up for a 48-yard touchdown pass to Colin Larmond, who beat Tech freshman Jayron Hosley for an alley-oop pass to cut the Hokies&#8217; lead to 31-7.    Tech answered with an 80-yard touchdown [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/10/10/boston-college-at-virginia-tech-in-game-update-1250-p-m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech has its moments, good and bad, in win at Duke</title>
		<link>http://www.vasportsnow.com/2009/10/03/tech-has-its-moments-good-and-bad-in-win-at-duke/</link>
		<comments>http://www.vasportsnow.com/2009/10/03/tech-has-its-moments-good-and-bad-in-win-at-duke/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:58:00 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Bryan Stinespring]]></category>
		<category><![CDATA[Bud Foster]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[David Cutcliffe]]></category>
		<category><![CDATA[Frank Beamer]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Jason Worilds]]></category>
		<category><![CDATA[Josh Oglesby]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1266</guid>
		<description><![CDATA[ DURHAM, N.C. &#8211; Click on this link  and let the music play in the background while you read this story.    It’s the theme song from the movie The Good, The Bad and the Ugly, composed by Hugo Montenegro.  It will serve as a fitting backdrop for 6th-ranked Virginia Tech’s 34-26 victory at [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/10/03/tech-has-its-moments-good-and-bad-in-win-at-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech at Duke IN GAME:  Update 3 p.m.</title>
		<link>http://www.vasportsnow.com/2009/10/03/virginia-tech-at-duke-in-game-update-10-a-m/</link>
		<comments>http://www.vasportsnow.com/2009/10/03/virginia-tech-at-duke-in-game-update-10-a-m/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:02:54 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Bud Foster]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[Duke football]]></category>
		<category><![CDATA[Greg Boone]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Jason Worilds]]></category>
		<category><![CDATA[Josh Oglesby]]></category>
		<category><![CDATA[Matt Waldron]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1216</guid>
		<description><![CDATA[UPDATE:  Maybe the streak stays alive after all.  Ryan Williams is up to 84 yards, make that 87 after picking up his own fumble after a three-yard gain.  Tech would for sure be content to hand it to Williams repeatedly here to eat up this clock.  Too late for style points.  The Hokies just want [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/10/03/virginia-tech-at-duke-in-game-update-10-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokies give Hurricanes a thorough soaking</title>
		<link>http://www.vasportsnow.com/2009/09/26/hokies-give-hurricanes-a-thorough-soaking/</link>
		<comments>http://www.vasportsnow.com/2009/09/26/hokies-give-hurricanes-a-thorough-soaking/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:49:27 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Bryan Stinespring]]></category>
		<category><![CDATA[Bud Foster]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Dorian Porch]]></category>
		<category><![CDATA[Frank Beamer]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Jason Worilds]]></category>
		<category><![CDATA[Kwamaine Battle]]></category>
		<category><![CDATA[Lane Stadium]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1174</guid>
		<description><![CDATA[BLACKSBURG – Where to begin when talking about Virginia Tech’s thrashing of Miami at Lane Stadium on Saturday?  It was as thorough a whipping as the Hokies have ever laid on a top 10 team.   The 11th-ranked Hokies beat No. 9 Miami 31-7 to tie the largest margin of victory they’ve ever had against a [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/09/26/hokies-give-hurricanes-a-thorough-soaking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Miami-Virginia Tech IN-GAME Update: 6:30 p.m.</title>
		<link>http://www.vasportsnow.com/2009/09/26/miami-virginia-tech-in-game-update-2-p-m/</link>
		<comments>http://www.vasportsnow.com/2009/09/26/miami-virginia-tech-in-game-update-2-p-m/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:04:29 +0000</pubDate>
		<dc:creator>Mike Harris</dc:creator>
				<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Bryan Randall]]></category>
		<category><![CDATA[Darren Evans]]></category>
		<category><![CDATA[Dorian Porch]]></category>
		<category><![CDATA[Eddie Whitley]]></category>
		<category><![CDATA[Jacob Sykes]]></category>
		<category><![CDATA[Jarrett Boykin]]></category>
		<category><![CDATA[Jason Worilds]]></category>
		<category><![CDATA[Matt Reidy]]></category>
		<category><![CDATA[Matt Waldron]]></category>
		<category><![CDATA[Miami football]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Stephan Virgil]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Virginia Tech football]]></category>
		<category><![CDATA[Worsham Field]]></category>

		<guid isPermaLink="false">http://www.vasportsnow.com/?p=1123</guid>
		<description><![CDATA[UPDATE &#8211; Tech has this game firmly in control with 10:23 on the clock. So unless something drastic happens &#8211; and anything can happen out there &#8211; this will be the final update.  Must get some things organized for postgame interviews and wrap up my body and all my equipment for a wet walk downstairs.  [...]]]></description>
		<wfw:commentRss>http://www.vasportsnow.com/2009/09/26/miami-virginia-tech-in-game-update-2-p-m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
